š Up to 70% Off Selected ItemsShop Sale
Stihl HS 45 Hedge Trimmer
The compact HS45 is perfect for trimming jobs around the garden. The 2-MIX technology engine provides outstanding performance. Available with a blade length of 45cm/18ā or 60cm/24".
Ā
Technical data
| Technical data | Value |
|---|---|
| Displacement cm³ | 27.2 |
| Power outputĀ kW/bhp | 0.75/1.0 |
| Tooth spacing mm | 30 |
| Blade length cm | 45 |
| Stroke rate rpm | 4.030 |
| Weight kgĀ 1) | 4.7 |
| Weight kgĀ 1) | 4.7 |
| Sound pressure level dB(A)Ā 2) | 97.0 |
| Sound power level dB(A)Ā 2) | 107 |
| Vibration levels right m/s² 3) | 9 |
| Vibration levels left m/s² 3) | 10 |
| Total length cm | 95 |
| Tank volume l | 0.22 |
| EPA Certified fuel consumption l/h | 0.504 |
| CO2 g/kWh | 975 |
Ā
Standard features
Ā
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Stihl HS 45 Hedge Trimmer
Stihl HS 45 Hedge Trimmer
The compact HS45 is perfect for trimming jobs around the garden. The 2-MIX technology engine provides outstanding performance. Available with a blade length of 45cm/18ā or 60cm/24".
Ā
Technical data
| Technical data | Value |
|---|---|
| Displacement cm³ | 27.2 |
| Power outputĀ kW/bhp | 0.75/1.0 |
| Tooth spacing mm | 30 |
| Blade length cm | 45 |
| Stroke rate rpm | 4.030 |
| Weight kgĀ 1) | 4.7 |
| Weight kgĀ 1) | 4.7 |
| Sound pressure level dB(A)Ā 2) | 97.0 |
| Sound power level dB(A)Ā 2) | 107 |
| Vibration levels right m/s² 3) | 9 |
| Vibration levels left m/s² 3) | 10 |
| Total length cm | 95 |
| Tank volume l | 0.22 |
| EPA Certified fuel consumption l/h | 0.504 |
| CO2 g/kWh | 975 |
Ā
Standard features
Ā
Select Blade Length
From $88.13
Original: $293.77
-70%Stihl HS 45 Hedge Trimmerā
$293.77
$88.13Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The compact HS45 is perfect for trimming jobs around the garden. The 2-MIX technology engine provides outstanding performance. Available with a blade length of 45cm/18ā or 60cm/24".
Ā
Technical data
| Technical data | Value |
|---|---|
| Displacement cm³ | 27.2 |
| Power outputĀ kW/bhp | 0.75/1.0 |
| Tooth spacing mm | 30 |
| Blade length cm | 45 |
| Stroke rate rpm | 4.030 |
| Weight kgĀ 1) | 4.7 |
| Weight kgĀ 1) | 4.7 |
| Sound pressure level dB(A)Ā 2) | 97.0 |
| Sound power level dB(A)Ā 2) | 107 |
| Vibration levels right m/s² 3) | 9 |
| Vibration levels left m/s² 3) | 10 |
| Total length cm | 95 |
| Tank volume l | 0.22 |
| EPA Certified fuel consumption l/h | 0.504 |
| CO2 g/kWh | 975 |
Ā
Standard features
Ā





















