🎉 Up to 70% Off Selected ItemsShop Sale
Stihl MS 881 Chainsaw
The Stihl MS 881 chainsaw is the most powerful chainsaw in the market with the highest displacement (121.6 cc) and engine power (6.4 kW). Built for high-performance work, this saw is the optimum choice for professional foresters and loggers. Ideal for the most demanding forestry jobs, this chainsaw is excellent for working in extreme conditions when harvesting big timber. Fitted with a 2-MIX engine to comply with EU5 emission regulation and HD2 filter ensures long service life.
Comes complete with a bar, chain and scabbard. Choose which length bar you require.
Technical data
| Technical data | Value |
|---|---|
| EPA Certified fuel consumption l/h | 0 |
| System weight kg 1) | 12.57 / 13.23 / 14.24 |
| Oil tank volume cm3 | 700 |
| Oil pump | Adjustable |
| STIHL Oilomatic saw chain pitch/type | .404" Rapid Super |
| Maximum RPM 1/min 2) | 11.000 |
| Vibration values left/right m/s² 3) | 8.9/8.9 |
| Filler cap | Tool-free filler cap |
| Sound power level dB(A) 4) | 118 |
| Chain pitch | .404" |
| Bumper spike | 2 Steel claws |
| Speed at maximum power Um | 8.500 |
| Weight kg 5) | 9.9 |
| Anti vibration system | Standard AV-System |
| Cylinder | Chrome |
| Sound pressure level dB(A) 4) | 106 |
| Tank volume l | 1.30 |
| Performance kW | 6.4 |
| Chain tensioning | Lateral chain tensioning |
| Filter | HD2 filter |
| Sprocket - number of teeth | 7 Z |
| Displacement cm³ | 121.6 |
| Sprocket | Ring sprocket |
| Power-to-weight ratio kg/kW | 1.5 |
| Power output kW/bhp | 6.4/8.6 |
Standard features
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Stihl MS 881 Chainsaw
Stihl MS 881 Chainsaw
The Stihl MS 881 chainsaw is the most powerful chainsaw in the market with the highest displacement (121.6 cc) and engine power (6.4 kW). Built for high-performance work, this saw is the optimum choice for professional foresters and loggers. Ideal for the most demanding forestry jobs, this chainsaw is excellent for working in extreme conditions when harvesting big timber. Fitted with a 2-MIX engine to comply with EU5 emission regulation and HD2 filter ensures long service life.
Comes complete with a bar, chain and scabbard. Choose which length bar you require.
Technical data
| Technical data | Value |
|---|---|
| EPA Certified fuel consumption l/h | 0 |
| System weight kg 1) | 12.57 / 13.23 / 14.24 |
| Oil tank volume cm3 | 700 |
| Oil pump | Adjustable |
| STIHL Oilomatic saw chain pitch/type | .404" Rapid Super |
| Maximum RPM 1/min 2) | 11.000 |
| Vibration values left/right m/s² 3) | 8.9/8.9 |
| Filler cap | Tool-free filler cap |
| Sound power level dB(A) 4) | 118 |
| Chain pitch | .404" |
| Bumper spike | 2 Steel claws |
| Speed at maximum power Um | 8.500 |
| Weight kg 5) | 9.9 |
| Anti vibration system | Standard AV-System |
| Cylinder | Chrome |
| Sound pressure level dB(A) 4) | 106 |
| Tank volume l | 1.30 |
| Performance kW | 6.4 |
| Chain tensioning | Lateral chain tensioning |
| Filter | HD2 filter |
| Sprocket - number of teeth | 7 Z |
| Displacement cm³ | 121.6 |
| Sprocket | Ring sprocket |
| Power-to-weight ratio kg/kW | 1.5 |
| Power output kW/bhp | 6.4/8.6 |
Standard features
Select Bar Size
From $560.04
Original: $1,866.79
-70%Stihl MS 881 Chainsaw—
$1,866.79
$560.04Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Stihl MS 881 chainsaw is the most powerful chainsaw in the market with the highest displacement (121.6 cc) and engine power (6.4 kW). Built for high-performance work, this saw is the optimum choice for professional foresters and loggers. Ideal for the most demanding forestry jobs, this chainsaw is excellent for working in extreme conditions when harvesting big timber. Fitted with a 2-MIX engine to comply with EU5 emission regulation and HD2 filter ensures long service life.
Comes complete with a bar, chain and scabbard. Choose which length bar you require.
Technical data
| Technical data | Value |
|---|---|
| EPA Certified fuel consumption l/h | 0 |
| System weight kg 1) | 12.57 / 13.23 / 14.24 |
| Oil tank volume cm3 | 700 |
| Oil pump | Adjustable |
| STIHL Oilomatic saw chain pitch/type | .404" Rapid Super |
| Maximum RPM 1/min 2) | 11.000 |
| Vibration values left/right m/s² 3) | 8.9/8.9 |
| Filler cap | Tool-free filler cap |
| Sound power level dB(A) 4) | 118 |
| Chain pitch | .404" |
| Bumper spike | 2 Steel claws |
| Speed at maximum power Um | 8.500 |
| Weight kg 5) | 9.9 |
| Anti vibration system | Standard AV-System |
| Cylinder | Chrome |
| Sound pressure level dB(A) 4) | 106 |
| Tank volume l | 1.30 |
| Performance kW | 6.4 |
| Chain tensioning | Lateral chain tensioning |
| Filter | HD2 filter |
| Sprocket - number of teeth | 7 Z |
| Displacement cm³ | 121.6 |
| Sprocket | Ring sprocket |
| Power-to-weight ratio kg/kW | 1.5 |
| Power output kW/bhp | 6.4/8.6 |





























