Stihl FS 56 Petrol Brushcutter (Loop Handle)
Easy to start brushcutter for working on areas of tough grass. Multi-function controls, loop handle, STIHL 2-MIX engine, straight shaft.
Supplied with Autocut 26-2 head and single strap harness
Standard features
Technical data
| Technical data | Value |
|---|---|
| Displacement cm3 | 27.2 |
| Performance kW | 0.85 |
| Power output hp | 1.15 |
| Weight kg 1) | 4.8 |
| Sound pressure level with plastic tool dB(A) 2) | 93 |
| Sound power level dB(A) 2) | 108 |
| Vibration value, left with plastic tool m/s2 3) | 4.7 |
| Displacement cm³ | 27.2 |
| Power output kW/bhp | 0.8/1.1 |
| Weight kg 4) | 4.8 |
| Vibration value, right with plastic tool m/s2 3) | 3.8 |
| Standard cutting tool | AutoCut C 26-2 |
| Total length cm 5) | 170 |
| Handle type | Loop |
| Cutting diameter mm | 420 |
| Anti vibration system | No AV-System |
| Tank volume l | 0.34 |
| Tank cap | STV screw tank cap |
| Starter cord | ErgoStart |
| CO² g/kWh | 853 |
1) Without fuel, cutting tool and without protection
2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
3) K-factor according to DIR 2006/42/EC = 2m / s ²
4) without cutting tool and deflector
5) Without cutting tool
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Stihl FS 56 Petrol Brushcutter (Loop Handle)
Stihl FS 56 Petrol Brushcutter (Loop Handle)
Easy to start brushcutter for working on areas of tough grass. Multi-function controls, loop handle, STIHL 2-MIX engine, straight shaft.
Supplied with Autocut 26-2 head and single strap harness
Standard features
Technical data
| Technical data | Value |
|---|---|
| Displacement cm3 | 27.2 |
| Performance kW | 0.85 |
| Power output hp | 1.15 |
| Weight kg 1) | 4.8 |
| Sound pressure level with plastic tool dB(A) 2) | 93 |
| Sound power level dB(A) 2) | 108 |
| Vibration value, left with plastic tool m/s2 3) | 4.7 |
| Displacement cm³ | 27.2 |
| Power output kW/bhp | 0.8/1.1 |
| Weight kg 4) | 4.8 |
| Vibration value, right with plastic tool m/s2 3) | 3.8 |
| Standard cutting tool | AutoCut C 26-2 |
| Total length cm 5) | 170 |
| Handle type | Loop |
| Cutting diameter mm | 420 |
| Anti vibration system | No AV-System |
| Tank volume l | 0.34 |
| Tank cap | STV screw tank cap |
| Starter cord | ErgoStart |
| CO² g/kWh | 853 |
1) Without fuel, cutting tool and without protection
2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
3) K-factor according to DIR 2006/42/EC = 2m / s ²
4) without cutting tool and deflector
5) Without cutting tool
Original: $374.65
-70%$374.65
$112.39Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Easy to start brushcutter for working on areas of tough grass. Multi-function controls, loop handle, STIHL 2-MIX engine, straight shaft.
Supplied with Autocut 26-2 head and single strap harness
Standard features
Technical data
| Technical data | Value |
|---|---|
| Displacement cm3 | 27.2 |
| Performance kW | 0.85 |
| Power output hp | 1.15 |
| Weight kg 1) | 4.8 |
| Sound pressure level with plastic tool dB(A) 2) | 93 |
| Sound power level dB(A) 2) | 108 |
| Vibration value, left with plastic tool m/s2 3) | 4.7 |
| Displacement cm³ | 27.2 |
| Power output kW/bhp | 0.8/1.1 |
| Weight kg 4) | 4.8 |
| Vibration value, right with plastic tool m/s2 3) | 3.8 |
| Standard cutting tool | AutoCut C 26-2 |
| Total length cm 5) | 170 |
| Handle type | Loop |
| Cutting diameter mm | 420 |
| Anti vibration system | No AV-System |
| Tank volume l | 0.34 |
| Tank cap | STV screw tank cap |
| Starter cord | ErgoStart |
| CO² g/kWh | 853 |
1) Without fuel, cutting tool and without protection
2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
3) K-factor according to DIR 2006/42/EC = 2m / s ²
4) without cutting tool and deflector
5) Without cutting tool

























