Stihl SH 86 Blower Petrol Shredder
- Part number 42410110932
TECHNICAL DATA
| Capacity | 27.2 cm³ |
| Performance | 0.8 kW |
| Weight | 5.8 kg 1) |
| Sound pressure level | 93 dB(A) 2) |
| Sound power level | 106 dB(A) |
| Vibration value, left | 2.5 m/s2 3) |
| Maximum air flow | 810 m3/h |
| Collection bag volume | 45 l |
| Tank volume | 0.44 l |
| Equipment | Round nozzle |
| Sound power level | 104 dB(A) |
| Vibration value, right | 2.5 m/s2 3) |
| CO² | 848 g/kWh |
1)Without fuel in the vacuum operation2)K-factor according to DIR 2006/42/EC = 2.5 dB (A)3)K-factor according to DIR 2006/42/EC = 2m / s ²
Standard Features
Reduced emission engine technology

![]()
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Stihl SH 86 Blower Petrol Shredder
Stihl SH 86 Blower Petrol Shredder
- Part number 42410110932
TECHNICAL DATA
| Capacity | 27.2 cm³ |
| Performance | 0.8 kW |
| Weight | 5.8 kg 1) |
| Sound pressure level | 93 dB(A) 2) |
| Sound power level | 106 dB(A) |
| Vibration value, left | 2.5 m/s2 3) |
| Maximum air flow | 810 m3/h |
| Collection bag volume | 45 l |
| Tank volume | 0.44 l |
| Equipment | Round nozzle |
| Sound power level | 104 dB(A) |
| Vibration value, right | 2.5 m/s2 3) |
| CO² | 848 g/kWh |
1)Without fuel in the vacuum operation2)K-factor according to DIR 2006/42/EC = 2.5 dB (A)3)K-factor according to DIR 2006/42/EC = 2m / s ²
Standard Features
Reduced emission engine technology

![]()
Original: $518.75
-70%$518.75
$155.62Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Part number 42410110932
TECHNICAL DATA
| Capacity | 27.2 cm³ |
| Performance | 0.8 kW |
| Weight | 5.8 kg 1) |
| Sound pressure level | 93 dB(A) 2) |
| Sound power level | 106 dB(A) |
| Vibration value, left | 2.5 m/s2 3) |
| Maximum air flow | 810 m3/h |
| Collection bag volume | 45 l |
| Tank volume | 0.44 l |
| Equipment | Round nozzle |
| Sound power level | 104 dB(A) |
| Vibration value, right | 2.5 m/s2 3) |
| CO² | 848 g/kWh |
1)Without fuel in the vacuum operation2)K-factor according to DIR 2006/42/EC = 2.5 dB (A)3)K-factor according to DIR 2006/42/EC = 2m / s ²
Standard Features
Reduced emission engine technology

![]()






















